Represents CSV options for CsvSource.
Inheritance Hierarchy
NReco.PivotData.Input.CsvConfiguration
Namespace: NReco.PivotData.Input
Assembly: NReco.PivotData.Extensions (in NReco.PivotData.Extensions.dll) Version: 1.6.1
Syntax
The CsvConfiguration type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | CsvConfiguration | Initializes a new instance of the CsvConfiguration class |
Properties
Name | Description | |
---|---|---|
![]() | BufferSize | |
![]() | Delimiter | |
![]() | HasHeaderRecord | |
![]() | TrimFields |
Methods
Name | Description | |
---|---|---|
![]() | Equals | (Inherited from Object.) |
![]() | Finalize | (Inherited from Object.) |
![]() | GetHashCode | (Inherited from Object.) |
![]() | GetType | (Inherited from Object.) |
![]() | MemberwiseClone | (Inherited from Object.) |
![]() | ToString | (Inherited from Object.) |
See Also