The PivotTableFactory type exposes the following members.
Methods
Name | Description | |
---|---|---|
![]() | Create | |
![]() | CreatePivotTableInstance | |
![]() | Equals | (Inherited from Object.) |
![]() | Finalize | (Inherited from Object.) |
![]() | GetDimensionComparer |
Resolves comparer for the keys of the specified dimension.
|
![]() | GetHashCode | (Inherited from Object.) |
![]() | GetType | (Inherited from Object.) |
![]() | MemberwiseClone | (Inherited from Object.) |
![]() | RegisterDimensionComparer |
Register custom comparer for the keys of specified dimension.
|
![]() | Slice |
Slices data cube according to the pivot table configuration (dimensions/measures).
|
![]() | ToString | (Inherited from Object.) |
See Also