The PivotTableExcelWriter type exposes the following members.
Methods
Name | Description | |
---|---|---|
![]() | ApplyBorderStyles | |
![]() | ApplyColumnHeaderStyles |
Override this method to apply common styles for column headers.
|
![]() | ApplyDimensionKeyStyles |
Override this method to apply styles that are specific to the dimension keys.
|
![]() | ApplyMeasureHeaderStyles | |
![]() | ApplyRowHeaderStyles |
Override this method to apply common styles for row headers.
|
![]() | ApplyTotalsHeaderStyles | |
![]() | ApplyValueStyles(ExcelRange, Int32) | Obsolete. |
![]() | ApplyValueStyles(ExcelRange, IAggregator, Int32) | |
![]() | AutoFitColumns | |
![]() | CreateStyles |
Defines default named styles ("pvtRow", "pvtColumn").
|
![]() | Equals | (Inherited from Object.) |
![]() | Finalize | (Inherited from Object.) |
![]() | GetAggregatorsCount | (Inherited from PivotTableWriterBase.) |
![]() | GetHashCode | (Inherited from Object.) |
![]() | GetType | (Inherited from Object.) |
![]() | MemberwiseClone | (Inherited from Object.) |
![]() | ToString | (Inherited from Object.) |
![]() | Write |
Renders pivot table into Excel worksheet using data from specified PivotTable instance.
|
![]() | WriteReportData |
See Also