Define GraphQL object based on Schema description
Inheritance Hierarchy
GraphType
ComplexGraphTypeIDictionaryString, Object
ObjectGraphTypeIDictionaryString, Object
NReco.GraphQLGraphqlObjectType
Namespace: NReco.GraphQL
Assembly: NReco.GraphQL (in NReco.GraphQL.dll) Version: 1.0.0
Syntax
The GraphqlObjectType type exposes the following members.
Constructors
Name | Description | |
---|---|---|
GraphqlObjectType(ObjectSchema) |
Initialize ObjectGraphType object based on described Schema ObjectSchema | |
GraphqlObjectType(ObjectSchema, GraphqlDbAdapterOptions) |
Initialize ObjectGraphType object based on described Schema ObjectSchema and apply GraphqlDbAdapterOptions options
|
Properties
Name | Description | |
---|---|---|
DeprecationReason | (Inherited from GraphType.) | |
Description | (Inherited from GraphType.) | |
Fields | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Interfaces | (Inherited from ObjectGraphTypeIDictionaryString, Object.) | |
IsTypeOf | (Inherited from ObjectGraphTypeIDictionaryString, Object.) | |
Metadata | (Inherited from GraphType.) | |
Name | (Inherited from GraphType.) | |
ResolvedInterfaces | (Inherited from ObjectGraphTypeIDictionaryString, Object.) | |
TableArgs |
Get or Set possible Schema object arguments
Preset: all described fields from ObjectSchema
Might be preset (depends on construtor params): sort/filter/pagination key-words from GraphqlDbAdapterOptions |
Methods
Name | Description | |
---|---|---|
AddField | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
AddResolvedInterface | (Inherited from ObjectGraphTypeIDictionaryString, Object.) | |
CollectTypes | (Inherited from GraphType.) | |
Connection``1 | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Equals(IGraphType) | (Inherited from GraphType.) | |
Equals(Object) | (Inherited from GraphType.) | |
Field(Type, String, String, QueryArguments, FuncResolveFieldContextUTP, Object, String) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Field``1 | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Field``1(ExpressionFuncUTP, UMP, Boolean, Type) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Field``1(String, ExpressionFuncUTP, UMP, Boolean, Type) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Field``1(String, String, QueryArguments, FuncResolveFieldContextUTP, Object, String) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Field``2(String) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
FieldAsync(Type, String, String, QueryArguments, FuncResolveFieldContextUTP, TaskObject, String) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
FieldAsync``1(String, String, QueryArguments, FuncResolveFieldContextUTP, TaskObject, String) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
FieldAsync``1(String, String, QueryArguments, FuncResolveFieldContextUTP, TaskObject, String) | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
FieldDelegate``1 | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
FieldSubscribe``1 | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
FieldSubscribeAsync``1 | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
Finalize | (Inherited from Object.) | |
GetField | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
GetHashCode | (Inherited from GraphType.) | |
GetMetadata``1 | (Inherited from GraphType.) | |
GetType | (Inherited from Object.) | |
HasField | (Inherited from ComplexGraphTypeIDictionaryString, Object.) | |
HasMetadata | (Inherited from GraphType.) | |
Interface(Type) | (Inherited from ObjectGraphTypeIDictionaryString, Object.) | |
Interface``1 | (Inherited from ObjectGraphTypeIDictionaryString, Object.) | |
MemberwiseClone | (Inherited from Object.) | |
ToString | (Inherited from Object.) |
See Also